
European Central Financial institution (ECB) policymaker Olli Rehn commented on the inflation and progress outlook on Friday.
Rehn stated that “disinflation is on monitor and the expansion outlook is weakening.”
Market response
On the time of writing, EUR/USD has regained 1.1250, up 0.23% thus far.
Euro PRICE In the present day
The desk under exhibits the proportion change of Euro (EUR) in opposition to listed main currencies as we speak. Euro was the strongest in opposition to the New Zealand Greenback.
USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
---|---|---|---|---|---|---|---|---|
USD | -0.23% | -0.14% | -0.51% | -0.07% | -0.20% | 0.03% | -0.22% | |
EUR | 0.23% | 0.09% | -0.28% | 0.16% | 0.03% | 0.25% | -0.00% | |
GBP | 0.14% | -0.09% | -0.37% | 0.07% | -0.06% | 0.16% | -0.05% | |
JPY | 0.51% | 0.28% | 0.37% | 0.44% | 0.31% | 0.52% | 0.32% | |
CAD | 0.07% | -0.16% | -0.07% | -0.44% | -0.14% | 0.09% | -0.13% | |
AUD | 0.20% | -0.03% | 0.06% | -0.31% | 0.14% | 0.22% | 0.00% | |
NZD | -0.03% | -0.25% | -0.16% | -0.52% | -0.09% | -0.22% | -0.22% | |
CHF | 0.22% | 0.00% | 0.05% | -0.32% | 0.13% | -0.01% | 0.22% |
The warmth map exhibits proportion modifications of main currencies in opposition to one another. The bottom foreign money is picked from the left column, whereas the quote foreign money is picked from the highest row. For instance, for those who choose the Euro from the left column and transfer alongside the horizontal line to the US Greenback, the proportion change displayed within the field will symbolize EUR (base)/USD (quote).